| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : HYUCX
Model Number : TQDR200
Detection frequency bands : 70MHz-6GHz full frequency band scanning, detection and display
Key detection frequency bands : 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz
Detection distance : ≥10km (depends on working conditions)
Detection range : The horizontal detection angle can reach 360° Vertical detection range: -90°~90°
Detection response time : The time required from when the equipment is powered on to when it discovers and reports the drone ≤ 10s
Jamming distance : ≥3km (depends on working conditions)
Interference azimuth coverage : The horizontal detection angle can reach 360°
Size : Length 520mm*width 465mm*height 275mm
Weight : single device≤5kg
Detection device weight : ≤15kg
Detection device size : Diameter 400mm*height 370mm
Device total weight : ≤150kg
Device total size : Diameter 1000mm*height 2400mm
MOQ : 1 Set
Packaging Details : Factory packaging
Delivery Time : 5-8 Days
Payment Terms : TT DP
Price : USD 40-50000
Incidents such as illegal intrusions, malicious reconnaissance, and privacy violations occur frequently through drones, posing a serious threat to national security, public safety, and personal privacy. Therefore, the development of efficient and portable drone countermeasures technology has become an urgent need to maintain airspace security and ensure social stability.
| No. | Name | Performance indicators |
|---|---|---|
| 1 | Detection frequency bands | 70MHz-6GHz full frequency band scanning, detection and display |
| 2 | Key detection frequency bands | 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| 3 | Detection distance | ≥10km (depends on working conditions) |
| 4 | Detection range | The horizontal detection angle can reach 360° Vertical detection range: -90°~90° |
| 5 | Detection response time | The time required from when the equipment is powered on to when it discovers and reports the drone ≤ 10s |
| 6 | Direction finding accuracy | ≤±3° (RMS, Under site conditions with no obvious obstructions or obvious electromagnetic interference) |
| 7 | Detection display | Drone distance, flight altitude, speed, position (including longitude and latitude, and required to be accurate to 1 meter), drone model, drone SN code, drone take-off point, drone return point, drone real-time trajectory, etc. |
| 8 | Jamming distance | ≥3km (depends on working conditions) |
| 9 | Interference azimuth coverage | The horizontal detection angle can reach 360° |
| 10 | Jamming frequency bands | Omnidirectional jamming frequency bands: 410MHz-480MHz 50W 650MHz-750MHz 50W 750MHz-850MHz 50W 850MHz-1080MHz 50W 1080MHz-1200MHz 50W 1200MHz-1340MHz 50W 1340MHz-1500MHz 50W 1560MHz-1620MHz 50W 4000MHz-4300MHz 50W 5950MHz-6200MHz 50W 5100MHz-5300MHz 50W 5700MHz-5950MHz 100W 2450MHz-2600MHz 100W |
| 11 | Directional jamming frequency bands: 850MHz-1080MHz 30W 240MHz-2450MHz 50W 5750MHz -5850MHz 50W 5100MHz-5200MHz 30W |
|
| 12 | Jamming response time | ≤7s |
| 13 | Cloud platform |
|
| 14 | Jamming device (omnidirectional)*2 | Weight: single device≤31kg |
| 15 | Size: Length 520mm*width 465mm*height 275mm | |
| 16 | Description: Main device and secondary device (see the logo) to achieve omnidirectional jamming |
|
| 17 | Jamming device (directional)*4 | Weight: single device≤5kg |
| 18 | Size: Length320mm*width 320mm*height 110mm | |
| 19 | Description: Divided into four sides, four host devices in total (see the logo), to realize directional jamming in key frequency bands |
|
| 20 | Detection device weight | ≤15kg |
| 21 | Detection device size | Diameter 400mm*height 370mm |
| 22 | Device total weight | ≤150kg |
| 23 | Device total size | Diameter 1000mm*height 2400mm |
| 24 | Working temperature | -40℃~60℃ |
|
|
Intelligent Drone Detection System 900MHz High Accuracy Anti Uav System For Airspace Security Images |